Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul O. Sheppard | Zymogenetics | 8 |
| 2 | Nathan H. Searle | Advanced Digital Information | 1 |
| 2 | Daniel L. Bour | Halliburton Energy Services | 1 |
| 2 | John E. Fulmer | Eaton | 1 |
Part of Washington
11 patents · 4 inventors · 3.3/1k pop.
Ranked #4,950 of 28,648 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul O. Sheppard | Zymogenetics | 8 |
| 2 | Nathan H. Searle | Advanced Digital Information | 1 |
| 2 | Daniel L. Bour | Halliburton Energy Services | 1 |
| 2 | John E. Fulmer | Eaton | 1 |
Part of Washington