Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kenny T. Coker | Western Digital Technologies | 5 |
| 2 | Carl Michael Dennison | Ricoh Company | 2 |
| 3 | Theodore Bruce Ziemkowski | HP | 1 |
| 3 | John P. Brostrom | Opnext | 1 |
Part of Colorado
9 patents · 4 inventors · 0.9/1k pop.
Ranked #5,659 of 28,648 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kenny T. Coker | Western Digital Technologies | 5 |
| 2 | Carl Michael Dennison | Ricoh Company | 2 |
| 3 | Theodore Bruce Ziemkowski | HP | 1 |
| 3 | John P. Brostrom | Opnext | 1 |
Part of Colorado