Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas Baudendistel | Delphi Technologies | 3 |
| 2 | Martha Ernst | IBM | 1 |
| 2 | Jeff A. Foust | General Motors | 1 |
Part of Ohio
5 patents · 3 inventors · 5.0/1k pop.
Ranked #8,220 of 28,648 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas Baudendistel | Delphi Technologies | 3 |
| 2 | Martha Ernst | IBM | 1 |
| 2 | Jeff A. Foust | General Motors | 1 |
Part of Ohio