Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Carl H. June | University of Pennsylvania | 3 |
| 1 | David B. Weiner | University of Pennsylvania | 3 |
| 3 | Amos B. Smith, III | Bryn Mawr College | 2 |
| #4 | Chris Dixon | Comcast | 1 |
Part of Pennsylvania
9 patents · 4 inventors
Ranked #5,659 of 28,648 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Carl H. June | University of Pennsylvania | 3 |
| 1 | David B. Weiner | University of Pennsylvania | 3 |
| 3 | Amos B. Smith, III | Bryn Mawr College | 2 |
| #4 | Chris Dixon | Comcast | 1 |
Part of Pennsylvania