Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jill M. Vacek | West | 2 |
| 2 | Walter Jay | B.A.G. | 1 |
| 2 | Corey Tunink | First Data | 1 |
| 2 | Eric L. Bell | Eastman Kodak | 1 |
Part of Nebraska
5 patents · 4 inventors · 0.6/1k pop.
Ranked #8,220 of 28,648 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jill M. Vacek | West | 2 |
| 2 | Walter Jay | B.A.G. | 1 |
| 2 | Corey Tunink | First Data | 1 |
| 2 | Eric L. Bell | Eastman Kodak | 1 |
Part of Nebraska