Showing 3,451–3,500 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#3451 Kaukauna, WI 15 8 1.0
#3452 Kawagoe, JP 15 4
#3453 Kfar Yona, CA 15 1
#3454 Kiryat Shmona, IL 15 13
#3455 Kisarazu, JP 15 10
#3456 Kita Nagoya, JP 15 11
#3457 Konan, JP 15 13
#3458 Kuopio, FI 15 13
#3459 Lannon, WI 15 1 13.6
#3460 Lappeenranta, FI 15 11
#3461 LaSalle, CA 15 12
#3462 Lawndale, CA 15 14 0.5
#3463 Le Plessis-Robinson, FR 15 14
#3464 Lincolnwood, IL 15 9 1.2
#3465 Lippstadt, DE 15 15
#3466 Longbeilingcun, NY 15 7
#3467 Longridge, GB 15 13
#3468 Lo Wu, WA 15 6
#3469 Luzhu District, TW 15 13
#3470 Mansfield, OH 15 12 0.3
#3471 Mattapoisett, MA 15 7
#3472 Mesquite, TX 15 14 29.7
#3473 Metz, FR 15 14
#3474 Milton, CA 15 12
#3475 Moline, IL 15 10 0.3
#3476 Montara, CA 15 7 5.2
#3477 Nae-myeon, KR 15 9
#3478 Nanyo, JP 15 9
#3479 Neuenbürg, DE 15 11
#3480 Neutraubling, DE 15 11
#3481 New Albany, IN 15 11 0.4
#3482 Newton-le-Willows, GB 15 1
#3483 Niigata, IL 15 1
#3484 Niigata, JP 15 8
#3485 Nittendorf, DE 15 12
#3486 Nomi, JP 15 10
#3487 Nonoichi, JP 15 9
#3488 North Bethesda, MD 15 7 0.3
#3489 North Caldwell, NJ 15 8 2.4
#3490 Northglenn, CO 15 7 0.4
#3491 North Reading, MA 15 10
#3492 Norton, MA 15 14
#3493 Oakland Charter Township, MI 15 11
#3494 Oak Lawn, IL 15 11 0.3
#3495 Offenbach, DE 15 13
#3496 Old Saybrook, CT 15 9
#3497 Osaka, OH 15 5
#3498 Osaki, JP 15 13
#3499 Palisades Park, NJ 15 7 0.8
#3500 Paso Robles, CA 15 14

Browse by US state: View States →