Showing 3,201–3,250 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#3201 Bad Liebenzell, DE 16 15
#3202 Basingstoke, GB 16 11
#3203 Bayreuth, DE 16 14
#3204 Belfast, GB 16 15
#3205 Benton Harbor, MI 16 11 1.6
#3206 Berlin, CT 16 3
#3207 Bern, CH 16 13
#3208 Bienne, CH 16 12
#3209 Bloomington, IL 16 14 0.2
#3210 Bound Brook Junction, NJ 16 11
#3211 Brighton, NY 16 7 0.4
#3212 Brisbane, CA 16 13 3.7
#3213 Caldwell, ID 16 7 0.3
#3214 Camillus, NY 16 15 13.2
#3215 Chantepie, FR 16 13
#3216 Chihuahua, MX 16 12
#3217 Clarks Summit, PA 16 6 3.1
#3218 Cliffside Park, NJ 16 11 0.7
#3219 Concord, NC 16 12 0.2
#3220 Dachau, DE 16 12
#3221 Daejeon, MI 16 8
#3222 Darreh Shahr, IR 16 12
#3223 Dhahran, SA 16 15
#3224 Durham, CT 16 12 5.5
#3225 Eastleigh, GB 16 13
#3226 Edgewood, NM 16 10 4.3
#3227 Elizabeth, CO 16 4 11.8
#3228 Enschede, NL 16 14
#3229 Erlun, TW 16 14
#3230 Fenton, MO 16 15 4.0
#3231 Findlay, OH 16 12 0.4
#3232 Fujimino, JP 16 8
#3233 Fujisawa, CA 16 6
#3234 Fukui, JP 16 5
#3235 Fukushima, JP 16 4
#3236 Gamagori, JP 16 5
#3237 Garden City, NY 16 13 0.7
#3238 Glastonbury, GB 16 1
#3239 Gormley, CA 16 10
#3240 Grand Junction, CO 16 13 0.3
#3241 Greenfield, WI 16 12 0.4
#3242 Großostheim, DE 16 6
#3243 Hanover, PA 16 13 1.1
#3244 Hartland, MI 16 9
#3245 Hersbruck, CA 16 6
#3246 Herzogenrath, DE 16 13
#3247 Hopedale, MA 16 6 4.3
#3248 Huntingdon, GB 16 13
#3249 Hurst, TX 16 12 0.4
#3250 Inazawa, JP 16 12

Browse by US state: View States →