Showing 3,051–3,100 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#3051 Cambridge, MA 17 8
#3052 Cambridge, OH 17 10 1.6
#3053 Caracas, VE 17 14
#3054 Cheltenham, PA 17 11
#3055 Chesapeake, VA 17 11 0.1
#3056 Chippewa Falls, WI 17 14 1.2
#3057 Clamart, FR 17 15
#3058 Cockeysville, MD 17 13 0.8
#3059 Corvallis, MT 17 2 17.4
#3060 Daejeon, NY 17 8
#3061 Daejeon, TX 17 9
#3062 Danderyd, SE 17 9
#3063 Debrecen, HU 17 13
#3064 Deerfield, WI 17 5 7.3
#3065 Diekirch, LU 17 11
#3066 Eberdingen, DE 17 9
#3067 Écully, FR 17 13
#3068 Ennetbaden, CH 17 10
#3069 Fairborn, OH 17 13 0.5
#3070 Gahanna, OH 17 13 0.5
#3071 Gävle, SE 17 13
#3072 Gravatá, BR 17 17
#3073 Greensburg, PA 17 16 1.1
#3074 Hachinohe, JP 17 1
#3075 Halifax, CA 17 14
#3076 Hampton, VA 17 13 0.1
#3077 Hattiesburg, MS 17 14 0.4
#3078 Healdsburg, CA 17 12 1.5
#3079 Hicksville, NY 17 16 0.4
#3080 Highland, NY 17 9 3.0
#3081 Hitachinaka, MI 17 7
#3082 Hokuto, JP 17 7
#3083 Hoorn, NL 17 5
#3084 Hopewell, NJ 17 10 8.8
#3085 Hørsholm, DK 17 11
#3086 Hull, GB 17 11
#3087 Hurricane, WV 17 4 2.7
#3088 Hutchinson, MN 17 14 1.2
#3089 Idstein, DE 17 11
#3090 Iitate, JP 17 7
#3091 Jalan Pedongkelan, NJ 17 8
#3092 Joliet, IL 17 16 0.1
#3093 Kaminokawa, JP 17 14
#3094 Karben, DE 17 10
#3095 Karlstad, SE 17 14
#3096 Kassel, DE 17 14
#3097 Kawasaki, MO 17 3
#3098 Kerava, FI 17 12
#3099 Kobe, CA 17 9
#3100 Köngen, DE 17 9

Browse by US state: View States →