Showing 101–150 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#101 Tainan, TW 402 262
#102 Sagamihara, JP 394 237
#103 London, GB 391 274
#104 Taoyuan, TW 391 235
#105 Milpitas, CA 390 244 5.8
#106 Durham, NC 388 258 1.7
#107 Fukuoka, JP 387 260
#108 Milano, IT 383 281
#109 Atsugi, JP 380 180
#110 Fujisawa, JP 379 226
#111 Poughkeepsie, NY 371 198 11.3
#112 Carlsbad, CA 369 228 3.5
#113 Albuquerque, NM 367 258 0.7
#114 Tokyo, MO 367 78
#115 Brookline, MA 362 232 6.2
#116 Vancouver, CA 358 247
#117 Longmont, CO 354 188 4.1
#118 Odawara, JP 354 207
#119 Tsukuba, JP 349 257
#120 Seongnam-si, KR 344 180
#121 Yamanashi, JP 344 215
#122 Oakland, CA 342 228 0.9
#123 San Mateo, CA 342 210 3.5
#124 San Antonio, TX 339 237 0.3
#125 Scottsdale, AZ 336 229 1.6
#126 Rifu, JP 335 205
#127 South Burlington, VT 334 161 18.7
#128 Yokkaichi, JP 334 203
#129 Berkeley, CA 333 209 3.0
#130 Woodbury, MN 333 199 5.4
#131 Pasadena, CA 332 213 2.4
#132 Round Rock, TX 331 190 3.3
#133 Naperville, IL 330 205 2.3
#134 Newton, MA 330 225 3.9
#135 Chapel Hill, NC 329 198 5.8
#136 Chiyoda, JP 329 166
#137 Windom, MN 327 226 70.4
#138 Brooklyn, NY 326 216
#139 Livermore, CA 326 194 4.0
#140 Salt Lake City, UT 326 261 1.8
#141 Yokohama, CA 325 117
#142 Kirkland, WA 322 207 6.6
#143 Orlando, FL 320 223 1.3
#144 Troy, MI 319 202 3.9
#145 Lompoc, CA 313 180 7.4
#146 Las Vegas, NV 310 192 0.5
#147 Montréal, CA 309 208
#148 Appleton, WI 308 175 4.2
#149 Richardson, TX 307 203 3.1
#150 Campbell, CA 306 174 7.8

Browse by US state: View States →