Showing 1,201–1,250 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#1201 Pittsboro, NC 49 18 13.1
#1202 Sandy Hook, CT 49 26
#1203 Seodaemun-gu, KR 49 43
#1204 Skaneateles, NY 49 21 20.0
#1205 Sun Prairie, WI 49 29 1.7
#1206 Trondheim, NO 49 38
#1207 Tualatin, OR 49 25 1.9
#1208 Uji, JP 49 32
#1209 Ashburn, VA 48 25 1.1
#1210 Clearwater, FL 48 35 0.5
#1211 Forest Grove, OR 48 25 2.3
#1212 Gangnae-myeon, KR 48 11
#1213 Harleysville, PA 48 38 5.2
#1214 Hartsdale, NY 48 16 9.1
#1215 Hermosa Beach, CA 48 35 2.5
#1216 High Point, NC 48 24 0.5
#1217 Kennesaw, GA 48 34 1.6
#1218 Kofu, JP 48 24
#1219 Leatherhead, GB 48 39
#1220 Lindenhurst, IL 48 28 3.3
#1221 Middletown, CT 48 32 1.0
#1222 Nishio, JP 48 36
#1223 Orland Park, IL 48 26 0.8
#1224 Powell, OH 48 39 4.2
#1225 Richmond, TX 48 29 4.1
#1226 Solingen, DE 48 28
#1227 Somers, NY 48 28
#1228 Strongsville, OH 48 27 1.1
#1229 Toyoake, JP 48 27
#1230 Woburn, MA 48 36 1.3
#1231 Bartlett, IL 47 36 1.1
#1232 Bethel, CT 47 34 4.9
#1233 Broken Arrow, OK 47 38 0.5
#1234 Chita, JP 47 30
#1235 Duisburg, DE 47 37
#1236 Edmonds, WA 47 28 1.2
#1237 Garden Grove, CA 47 32 0.3
#1238 Gibsonia, PA 47 35 17.2
#1239 Hanau, DE 47 39
#1240 Jamkhed, IN 47 46
#1241 Kawachinagano, JP 47 19
#1242 Malmö, SE 47 41
#1243 Mitaka, JP 47 32
#1244 Morganton, NC 47 10 2.8
#1245 Mount Kisco, NY 47 31 4.3
#1246 Nanhu, CA 47 29
#1247 New Brighton, MN 47 35 2.2
#1248 Nijmegen, NL 47 41
#1249 Oxford, MI 47 32 13.7
#1250 Rancho Cordova, CA 47 29 0.7

Browse by US state: View States →