Showing 1,001–1,050 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#1001 Burlington, MA 57 40 2.3
#1002 Charleston, SC 57 45 0.5
#1003 Eppelheim, DE 57 38
#1004 Fenton, MI 57 38 4.8
#1005 Friedrichshafen, DE 57 40
#1006 Geneva, CH 57 41
#1007 Grand Blanc, MI 57 40 6.9
#1008 Jericho, VT 57 28 42.9
#1009 Kameyama, JP 57 23
#1010 Leander, TX 57 40 2.1
#1011 Lincoln, MA 57 40
#1012 Linz, AT 57 36
#1013 Midland School, CA 57 38
#1014 Monroe, CT 57 34
#1015 Panama City, FL 57 40 1.6
#1016 Scotch Plains, NJ 57 40
#1017 St. Louis Park, MN 57 39 1.3
#1018 Tokyo, NJ 57 20
#1019 Victoria, CA 57 48
#1020 Athens, GA 56 44
#1021 Bielefeld, DE 56 37
#1022 Burnaby, CA 56 45
#1023 Chelmsford, GB 56 34
#1024 Chuo, JP 56 41
#1025 Fresno, CA 56 40 0.1
#1026 Goyang-si, KR 56 33
#1027 Ikeda, JP 56 36
#1028 Jammu, IN 56 39
#1029 Kosai, JP 56 40
#1030 Laval, CA 56 42
#1031 Makinohara, JP 56 23
#1032 Medford, MA 56 50 1.0
#1033 Morganville, NJ 56 32 11.1
#1034 Nice, FR 56 38
#1035 Pearland, TX 56 38 0.6
#1036 Stuart, FL 56 37 3.6
#1037 Taichung, CA 56 37
#1038 Uniontown, OH 56 37 16.9
#1039 Westerville, OH 56 44 1.6
#1040 Windham, NH 56 39
#1041 Auburn Hills, MI 55 41 2.6
#1042 Blenheim, CA 55 20
#1043 Bozeman, MT 55 41 1.5
#1044 Brampton, CA 55 43
#1045 Bukit Mertajam, MY 55 47
#1046 Chofu, JP 55 32
#1047 Chula Vista, CA 55 38 0.2
#1048 Derby, GB 55 38
#1049 Edinburgh, GB 55 46
#1050 Fond du Lac, WI 55 35 1.3

Browse by US state: View States →