Showing 851–900 of 28,648 cities

Rank City Patents Inventors Per 1k pop.
#851 Guilford, CT 67 48
#852 Hoffman Estates, IL 67 42 1.3
#853 Hwaseong-si, CA 67 25
#854 Kuwana, JP 67 41
#855 Lino Lakes, MN 67 37 3.3
#856 Oakdale, MN 67 37 2.5
#857 Pennington, NJ 67 43 25.9
#858 Portage, MI 67 43 1.4
#859 Rockford, IL 67 49 0.4
#860 Samukawa, JP 67 51
#861 Tama, JP 67 39
#862 Toyokawa, JP 67 49
#863 Akishima, JP 66 49
#864 Batavia, IL 66 29 2.5
#865 Elmhurst, IL 66 46 1.5
#866 Englewood, CO 66 45 2.2
#867 Felton, GB 66 52
#868 Fishers, IN 66 53 0.9
#869 Grayslake, IL 66 51 3.1
#870 Greenwood, IN 66 50 1.3
#871 Holmdel, NJ 66 51
#872 Hudson, WI 66 41 5.2
#873 Ikoma, JP 66 39
#874 Kent, WA 66 43 0.7
#875 Lebanon, OH 66 44 3.3
#876 Middleton, WI 66 43 3.8
#877 Ohara, JP 66 14
#878 Peekskill, NY 66 28 2.8
#879 Pflugerville, TX 66 57 1.4
#880 Syracuse, NY 66 37 0.5
#881 Wayland, MA 66 44
#882 Wilmette, IL 66 34 2.4
#883 Yokkaichi, JP 66 20
#884 Aberdeen, GB 65 37
#885 Arcadia, CA 65 44 1.1
#886 Asaka, JP 65 37
#887 Columbia, SC 65 46 0.5
#888 Echizen, JP 65 40
#889 Kasai, JP 65 23
#890 Lakeville, MN 65 46 1.2
#891 San Carlos, CA 65 31 2.3
#892 Southampton, GB 65 45
#893 Spencerport, NY 65 26 18.1
#894 Warsaw, IN 65 55 4.8
#895 Attleboro, MA 64 45 1.5
#896 Bend, OR 64 44 0.8
#897 Easton, PA 64 43 2.4
#898 Little Rock, AR 64 47 0.3
#899 Maebashi, JP 64 42
#900 Toride, JP 64 39

Browse by US state: View States →