Showing 5,701–5,750 of 28,648 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #5701 | Meridian, MS | 8 | 8 | 0.2 |
| #5702 | Meyzieu, FR | 8 | 4 | — |
| #5703 | Middlebury, CT | 8 | 6 | — |
| #5704 | Middletown, PA | 8 | 8 | 1.1 |
| #5705 | Midvale, UT | 8 | 7 | 0.3 |
| #5706 | Mihara, JP | 8 | 7 | — |
| #5707 | Milltown, NJ | 8 | 7 | 1.2 |
| #5708 | Milton Keynes, GB | 8 | 5 | — |
| #5709 | Minato, JP | 8 | 5 | — |
| #5710 | Mogadore, OH | 8 | 6 | 2.1 |
| #5711 | Mold, MN | 8 | 1 | — |
| #5712 | Monett, MO | 8 | 3 | 0.9 |
| #5713 | Montecito, CA | 8 | 5 | 0.9 |
| #5714 | Monterrey, MX | 8 | 7 | — |
| #5715 | Montigny-le-Bretonneux, CA | 8 | 2 | — |
| #5716 | Mont Vernon, NH | 8 | 7 | — |
| #5717 | Morges, CH | 8 | 7 | — |
| #5718 | Morsbach, DE | 8 | 4 | — |
| #5719 | Moundsville, WV | 8 | 4 | 0.9 |
| #5720 | Mülheim, DE | 8 | 6 | — |
| #5721 | Munich, NC | 8 | 2 | — |
| #5722 | Nagakute, CT | 8 | 1 | — |
| #5723 | Nagaokakyo, NC | 8 | 1 | — |
| #5724 | Nagoya, NY | 8 | 3 | — |
| #5725 | Nagoya, TX | 8 | 1 | — |
| #5726 | Nahant, MA | 8 | 6 | 2.4 |
| #5727 | Napoli, IT | 8 | 8 | — |
| #5728 | Narayanpur, AZ | 8 | 1 | — |
| #5729 | Naruto, JP | 8 | 7 | — |
| #5730 | Nes Ziona, IL | 8 | 2 | — |
| #5731 | Neumünster, DE | 8 | 6 | — |
| #5732 | Newark Valley, NY | 8 | 6 | 8.0 |
| #5733 | Newbury, MA | 8 | 7 | — |
| #5734 | Newton, NC | 8 | 8 | 0.6 |
| #5735 | Niedernberg, DE | 8 | 4 | — |
| #5736 | Niigata, CA | 8 | 1 | — |
| #5737 | North Billerica, MA | 8 | 8 | — |
| #5738 | Northfield, OH | 8 | 8 | 2.2 |
| #5739 | Nuenen, NL | 8 | 7 | — |
| #5740 | Nümbrecht, DE | 8 | 4 | — |
| #5741 | Oak Forest, IL | 8 | 7 | 0.3 |
| #5742 | Oakmont, PA | 8 | 8 | 1.3 |
| #5743 | Oberasbach, DE | 8 | 6 | — |
| #5744 | O'Fallon, IL | 8 | 5 | 0.3 |
| #5745 | Okazaki, CA | 8 | 3 | — |
| #5746 | Okegawa, JP | 8 | 6 | — |
| #5747 | Oldenzaal, NL | 8 | 6 | — |
| #5748 | Olivet, FR | 8 | 7 | — |
| #5749 | Ome, WA | 8 | 4 | — |
| #5750 | Opfingen, CA | 8 | 1 | — |
Browse by US state: View States →