Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William A. Bergstresser | Eastman Kodak | 4 |
| 2 | Raymond E. Baker, Jr. | Fleetwood Group | 1 |
| 2 | Ronald E. Fox | Xerox | 1 |
Part of New York
6 patents · 3 inventors · 1.1/1k pop.
Ranked #6,205 of 24,315 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William A. Bergstresser | Eastman Kodak | 4 |
| 2 | Raymond E. Baker, Jr. | Fleetwood Group | 1 |
| 2 | Ronald E. Fox | Xerox | 1 |
Part of New York