Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary W. Jones | Fed | 9 |
| 2 | Susan K. Schwartz Jones | Fed | 1 |
| 2 | Kirk B. Kajita | The Boeing | 1 |
| 2 | Brian C. Beckman | Amazon | 1 |
| 2 | Paul Valenti | US Air Force | 1 |
Part of Washington
13 patents · 5 inventors · 1.7/1k pop.
Ranked #3,660 of 24,315 cities Top 20%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary W. Jones | Fed | 9 |
| 2 | Susan K. Schwartz Jones | Fed | 1 |
| 2 | Kirk B. Kajita | The Boeing | 1 |
| 2 | Brian C. Beckman | Amazon | 1 |
| 2 | Paul Valenti | US Air Force | 1 |
Part of Washington