Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Andrew K. Faust | Libbey Glass | 5 |
| 2 | Malcolm C. Bourne | Cornell Research Foundation | 3 |
| 3 | Roger C. Pearson | Cornell Research Foundation | 1 |
| 3 | Mildred Calistri-Yeh | Xerox | 1 |
Part of New York
10 patents · 4 inventors · 0.7/1k pop.
Ranked #4,402 of 24,315 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Andrew K. Faust | Libbey Glass | 5 |
| 2 | Malcolm C. Bourne | Cornell Research Foundation | 3 |
| 3 | Roger C. Pearson | Cornell Research Foundation | 1 |
| 3 | Mildred Calistri-Yeh | Xerox | 1 |
Part of New York