Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jackson B. Hester, Jr. | Pharmacia & Upjohn Company | 3 |
| 2 | Bruce D. Henniges | Stryker | 1 |
| 2 | Larry Porter | Princeton Biomeditech | 1 |
Part of Michigan
5 patents · 3 inventors · 2.5/1k pop.
Ranked #6,932 of 24,315 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jackson B. Hester, Jr. | Pharmacia & Upjohn Company | 3 |
| 2 | Bruce D. Henniges | Stryker | 1 |
| 2 | Larry Porter | Princeton Biomeditech | 1 |
Part of Michigan