Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Harry T. Roman | New Jersey Institute Of Technology | 2 |
| 2 | Diane K. Wade | — | 1 |
| 2 | Roxanne Sturdivant | — | 1 |
Part of New Jersey
4 patents · 3 inventors · 0.1/1k pop.
Ranked #7,941 of 24,315 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Harry T. Roman | New Jersey Institute Of Technology | 2 |
| 2 | Diane K. Wade | — | 1 |
| 2 | Roxanne Sturdivant | — | 1 |
Part of New Jersey