Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Su Jane Rutledge | Merck | 2 |
| 2 | Debra S. Perlow | Merck | 1 |
| 2 | Paul A. McPherson, Jr. | — | 1 |
| 2 | Charles E. Mosheim | Cabot | 1 |
Part of Pennsylvania
5 patents · 4 inventors · 1.6/1k pop.
Ranked #6,932 of 24,315 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Su Jane Rutledge | Merck | 2 |
| 2 | Debra S. Perlow | Merck | 1 |
| 2 | Paul A. McPherson, Jr. | — | 1 |
| 2 | Charles E. Mosheim | Cabot | 1 |
Part of Pennsylvania