Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Susan M. Fischer | Eastman Kodak | 2 |
| 2 | Robert Michael Patterson | — | 1 |
| 2 | Spencer G. Lofland | — | 1 |
| 2 | Robert H. Carpenter | Carrington Laboratories | 1 |
Part of Texas
5 patents · 4 inventors · 0.9/1k pop.
Ranked #6,932 of 24,315 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Susan M. Fischer | Eastman Kodak | 2 |
| 2 | Robert Michael Patterson | — | 1 |
| 2 | Spencer G. Lofland | — | 1 |
| 2 | Robert H. Carpenter | Carrington Laboratories | 1 |
Part of Texas