Showing 2,601–2,650 of 24,315 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #2601 | Warrenton, VA | 17 | 14 | 2.5 |
| #2602 | Warwick, GB | 17 | 16 | — |
| #2603 | Wellington, NZ | 17 | 15 | — |
| #2604 | Wermelskirchen, DE | 17 | 12 | — |
| #2605 | Whippany, NJ | 17 | 14 | — |
| #2606 | Whitefish Bay, WI | 17 | 13 | 1.2 |
| #2607 | Winfield, IL | 17 | 15 | 1.9 |
| #2608 | Winter Garden, FL | 17 | 13 | 1.2 |
| #2609 | Wolhang-myeon, KR | 17 | 11 | — |
| #2610 | Wylie, TX | 17 | 13 | 1.1 |
| #2611 | Yavne, IL | 17 | 5 | — |
| #2612 | Yssingeaux, FR | 17 | 14 | — |
| #2613 | Arpajon, FR | 16 | 10 | — |
| #2614 | Avon, OH | 16 | 10 | 1.4 |
| #2615 | Bad Vilbel, DE | 16 | 9 | — |
| #2616 | Banluliao, TW | 16 | 5 | — |
| #2617 | Beijing, NJ | 16 | 10 | — |
| #2618 | Beloit, WI | 16 | 13 | 0.5 |
| #2619 | Berwyn, PA | 16 | 12 | — |
| #2620 | Big Rapids, MI | 16 | 12 | 1.5 |
| #2621 | Bottrop, DE | 16 | 15 | — |
| #2622 | Boyds, MD | 16 | 4 | — |
| #2623 | Brescia, IT | 16 | 16 | — |
| #2624 | Brighton, NY | 16 | 6 | 0.5 |
| #2625 | Burke, VA | 16 | 14 | 0.3 |
| #2626 | Burlington, NC | 16 | 12 | 0.4 |
| #2627 | Camp Hill, PA | 16 | 12 | 2.1 |
| #2628 | Canal Fulton, OH | 16 | 12 | 3.2 |
| #2629 | Cass City, MI | 16 | 7 | 6.0 |
| #2630 | Catania, IT | 16 | 14 | — |
| #2631 | Chico, CA | 16 | 15 | 0.3 |
| #2632 | Chino Hills, CA | 16 | 13 | 0.2 |
| #2633 | Closter, NJ | 16 | 5 | 1.9 |
| #2634 | Corte Madera, CA | 16 | 7 | 1.8 |
| #2635 | Cotati, CA | 16 | 3 | 2.5 |
| #2636 | Cromwell, CT | 16 | 10 | — |
| #2637 | Crown Point, IN | 16 | 12 | 0.8 |
| #2638 | Cumberland, RI | 16 | 14 | — |
| #2639 | Davenport, IA | 16 | 13 | 0.2 |
| #2640 | Davison, MI | 16 | 12 | 2.9 |
| #2641 | DeSoto, TX | 16 | 12 | 0.4 |
| #2642 | Farnham, GB | 16 | 9 | — |
| #2643 | Findlay, OH | 16 | 14 | 0.4 |
| #2644 | Franconville, FR | 16 | 7 | — |
| #2645 | Fukuroi, JP | 16 | 9 | — |
| #2646 | Gales Ferry, CT | 16 | 12 | — |
| #2647 | Georgetown, KY | 16 | 12 | 0.9 |
| #2648 | Givatayim, IL | 16 | 13 | — |
| #2649 | Gloucester, MA | 16 | 11 | 0.5 |
| #2650 | Granby, CT | 16 | 11 | — |
Browse by US state: View States →