Showing 101–150 of 24,315 cities

Rank City Patents Inventors Per 1k pop.
#101 Taichung, TW 299 192
#102 Mississauga, CA 294 198
#103 Newton, MA 294 209 3.5
#104 Colorado Springs, CO 292 200 0.8
#105 Stuttgart, DE 287 199
#106 Miami, FL 285 192 0.8
#107 Philadelphia, PA 284 213 0.2
#108 Charlotte, NC 282 207 0.5
#109 Baltimore, MD 280 212 0.4
#110 Boca Raton, FL 280 182 3.8
#111 Jacksonville, FL 277 168 0.4
#112 Redmond, WA 276 183 6.1
#113 Cary, NC 275 167 2.9
#114 Akron, OH 274 141 1.3
#115 Fukuoka, JP 273 182
#116 Fairport, NY 271 156 47.2
#117 Naperville, IL 271 193 2.1
#118 Albuquerque, NM 264 219 0.6
#119 Brooklyn, NY 261 181
#120 Yokkaichi, JP 261 189
#121 Hino, JP 252 177
#122 Woodbury, MN 252 156 5.4
#123 Berkeley, CA 249 161 2.4
#124 Odawara, JP 249 163
#125 Rochester, MN 249 171 2.9
#126 Leverkusen, DE 247 136
#127 Oakland, CA 247 156 0.6
#128 Columbus, OH 246 167 0.3
#129 Ottawa, CA 244 183
#130 Tochigi, JP 243 161
#131 Ludwigshafen, DE 242 135
#132 Miyoshi, JP 242 159
#133 London, GB 240 166
#134 Baoshan, TW 239 149
#135 Rifu, JP 238 143
#136 San Antonio, TX 238 171 0.2
#137 Ichihara, JP 237 152
#138 Lexington, MA 236 149 7.8
#139 Scottsdale, AZ 236 163 1.2
#140 Mesa, AZ 235 166 0.6
#141 Yamanashi, JP 235 140
#142 Santa Monica, CA 233 157 2.8
#143 Carlsbad, CA 231 135 3.0
#144 Pleasanton, CA 227 151 3.6
#145 Chandler, AZ 226 152 1.3
#146 Schenectady, NY 225 125 3.6
#147 Tempe, AZ 225 149 1.4
#148 Princeton, NJ 224 141 15.8
#149 Yokohama, CA 224 77
#150 Moriyama, JP 222 169

Browse by US state: View States →