Showing 1,401–1,450 of 24,315 cities

Rank City Patents Inventors Per 1k pop.
#1401 Vandergrift, PA 32 21 5.9
#1402 Vejle, DK 32 23
#1403 Voiron, FR 32 26
#1404 Watchung, NJ 32 17 5.7
#1405 Woodbury, CT 32 16
#1406 Yokohama, NJ 32 10
#1407 Algonquin, IL 31 26 1.3
#1408 Amherst, NH 31 30
#1409 Arden Hills, MN 31 22 3.2
#1410 Bay City, MI 31 24 0.8
#1411 Biberach an der Riß, DE 31 15
#1412 Branford, CT 31 22
#1413 Derby, GB 31 20
#1414 Easley, SC 31 25 1.8
#1415 Elkton, MD 31 23 2.6
#1416 Flint, MI 31 22 0.2
#1417 Fort Lee, NJ 31 21 0.9
#1418 Holliston, MA 31 24
#1419 Horseheads, NY 31 22 4.8
#1420 Konstanz, DE 31 24
#1421 Malmö, SE 31 25
#1422 Manchester, NH 31 22 0.3
#1423 Mendota Heights, MN 31 18 2.7
#1424 Nashville, IL 31 17 9.8
#1425 Newtown, CT 31 22 16.8
#1426 Nijmegen, NL 31 22
#1427 Piedmont, CA 31 26 2.8
#1428 Pleasant Hill, CA 31 21 0.9
#1429 Puyallup, WA 31 21 0.9
#1430 Salem, MA 31 15 0.8
#1431 Sidney, OH 31 19 1.5
#1432 Southbury, CT 31 20
#1433 Southington, CT 31 21
#1434 Starkville, MS 31 24 1.4
#1435 St. Clair Shores, MI 31 27 0.5
#1436 Stone Mountain, GA 31 22 4.3
#1437 Sun Prairie, WI 31 25 1.5
#1438 Tenafly, NJ 31 22 2.2
#1439 Tigard, OR 31 27 0.8
#1440 Tinton Falls, NJ 31 24 2.1
#1441 Turnhout, BE 31 11
#1442 Via Enrico Fermi, PA 31 22
#1443 Weil am Rhein, DE 31 22
#1444 Winnetka, IL 31 16 2.5
#1445 Yokohama, MA 31 13
#1446 Antibes, FR 30 13
#1447 Bel Air, MD 30 28 3.0
#1448 Bietigheim-Bissingen, DE 30 26
#1449 Bonn, DE 30 27
#1450 Brea, CA 30 23 0.8

Browse by US state: View States →