Showing 1,251–1,300 of 24,315 cities

Rank City Patents Inventors Per 1k pop.
#1251 Manalapan, NJ 36 16
#1252 Morton Grove, IL 36 24 1.6
#1253 Nampa, ID 36 17 0.7
#1254 New Berlin, WI 36 24 0.9
#1255 Parramatta, AU 36 31
#1256 Prior Lake, MN 36 30 2.3
#1257 Reston, VA 36 27 0.6
#1258 Setagaya, JP 36 27
#1259 Swindon, GB 36 24
#1260 Troy, NY 36 31 0.7
#1261 Troy, OH 36 27 1.6
#1262 Urbana, IL 36 29 1.0
#1263 Verona, WI 36 19 5.1
#1264 Villa Park, CA 36 23 6.0
#1265 Würzburg, DE 36 28
#1266 Xenia, OH 36 18 1.5
#1267 Athens, GA 35 31
#1268 Beverly, MA 35 27 0.9
#1269 Bremen, DE 35 26
#1270 Brookfield, CT 35 24
#1271 Brooklyn Park, MN 35 27 0.5
#1272 Chelmsford, GB 35 22
#1273 Dorpsstraat, PA 35 30
#1274 Duisburg, DE 35 28
#1275 El Cajon, CA 35 29 0.4
#1276 Firenze, IT 35 27
#1277 Flower Mound, TX 35 20 0.7
#1278 Garden Grove, CA 35 27 0.2
#1279 Glencoe, IL 35 14 4.0
#1280 Iron River, MI 35 22 18.1
#1281 Kochi, JP 35 22
#1282 Kyoto, MI 35 11
#1283 Lemon Grove, CA 35 26 1.4
#1284 Mamaroneck, NY 35 18 1.9
#1285 Marblehead, MA 35 21 1.7
#1286 McHenry, IL 35 28 1.6
#1287 Mooresville, NC 35 21 1.9
#1288 Mountainside, NJ 35 18 5.3
#1289 Münchenstein, CH 35 13
#1290 Munster, DE 35 31
#1291 Mutterstadt, DE 35 11
#1292 Newburyport, MA 35 14 2.0
#1293 Palaiseau, FR 35 22
#1294 Perrysburg, OH 35 26 2.1
#1295 Stuvsta-Snättringe, SE 35 25
#1296 Tonawanda, NY 35 25 0.6
#1297 Utrecht, NL 35 25
#1298 Wake Forest, NC 35 22 2.8
#1299 Waukegan, IL 35 31 0.4
#1300 West Orange, NJ 35 25 0.8

Browse by US state: View States →