Showing 951–1,000 of 24,315 cities

Rank City Patents Inventors Per 1k pop.
#951 Bielefeld, DE 46 35
#952 Cameron Park, CA 46 32 3.2
#953 Capitola, CA 46 35 4.6
#954 East Amherst, NY 46 21
#955 Emmaus, PA 46 27 4.1
#956 Hialeah, FL 46 38 0.2
#957 Isesaki, JP 46 24
#958 Kawasaki, CA 46 21
#959 Lafayette, CA 46 34 1.9
#960 Lebanon, OH 46 29 2.7
#961 Ludwigsburg, DE 46 31
#962 Malibu, CA 46 27 3.7
#963 McLean, VA 46 36 1.2
#964 Merrimack, NH 46 32
#965 Peekskill, NY 46 33 2.0
#966 Phoenixville, PA 46 33 3.1
#967 Richmond, CA 46 33 0.5
#968 Shelton, CT 46 27 1.2
#969 Spring Valley, NY 46 19 1.8
#970 Villeurbanne, FR 46 33
#971 Westlake, OH 46 27 1.4
#972 Woburn, MA 46 31 1.2
#973 Yonkers, NY 46 24 0.2
#974 Zhubei City, TW 46 30
#975 Abiko, JP 45 27
#976 Anyang-si, KR 45 35
#977 Beacon, NY 45 28 3.3
#978 Bozeman, MT 45 33 1.6
#979 Bradenton, FL 45 32 0.9
#980 Chula Vista, CA 45 36 0.3
#981 Decatur, IL 45 30 0.6
#982 Dublin, CA 45 32 1.5
#983 Fujinomiya, JP 45 30
#984 Hillsborough, CA 45 27 4.2
#985 Howell, MI 45 28 4.9
#986 Kettering, OH 45 30 0.8
#987 McKinney, TX 45 28 0.8
#988 Tomball, TX 45 33 5.0
#989 Underhill, VT 45 20
#990 Washington, PA 45 33 3.0
#991 Weston, MA 45 32
#992 White Plains, NY 45 28 0.8
#993 Bainbridge Island, WA 44 22 2.2
#994 Carlisle, MA 44 27
#995 Cornelius, NC 44 3 3.7
#996 Edmond, OK 44 34 0.6
#997 Hamura, JP 44 28
#998 Johnstown, PA 44 24 1.8
#999 Kasai, JP 44 19
#1000 Kuwana, JP 44 28

Browse by US state: View States →