Showing 651–700 of 24,315 cities

Rank City Patents Inventors Per 1k pop.
#651 Lowell, MA 65 43 0.6
#652 Matsuyama, JP 65 41
#653 Norcross, GA 65 45 7.7
#654 Portage, MI 65 43 1.4
#655 Sapporo, JP 65 51
#656 Soma, JP 65 26
#657 St. Petersburg, FL 65 60 0.3
#658 Walnut, CA 65 48 2.2
#659 Yorba Linda, CA 65 46 1.1
#660 Birmingham, MI 64 55 3.3
#661 Burlingame, CA 64 36 2.3
#662 Chofu, JP 64 43
#663 Clearwater, FL 64 45 0.6
#664 Columbia, SC 64 49 0.6
#665 Crystal Lake, IL 64 49 1.7
#666 Cuyahoga Falls, OH 64 31 1.3
#667 Endwell, NY 64 34 5.5
#668 Gyōda, JP 64 43
#669 Hudson, OH 64 44 2.9
#670 Lynchburg, VA 64 46 1.0
#671 Midland School, CA 64 23
#672 Norristown, PA 64 46 2.0
#673 Ogden, UT 64 51 0.8
#674 Pembroke Pines, FL 64 45 0.5
#675 Sodegaura, JP 64 44
#676 Tsuchiura, JP 64 46
#677 Wallingford, CT 64 39
#678 Wilmington, NC 64 53 0.8
#679 Worcester, MA 64 39 0.4
#680 Braunschweig, DE 63 49
#681 Elkhart, IN 63 44 1.2
#682 Honolulu, HI 63 55 0.2
#683 Monroeville, PA 63 40
#684 Monte Sereno, CA 63 24 18.1
#685 Mount Royal, CA 63 46
#686 Oceanside, CA 63 43 0.4
#687 Plymouth, MI 63 46 7.0
#688 Rancho Santa Margarita, CA 63 35 1.3
#689 Rehovot, IL 63 50
#690 Santa Clarita, CA 63 45 0.4
#691 Sydney, AU 63 55
#692 Tokyo, MI 63 24
#693 Vista, CA 63 46 0.7
#694 Westminster, CO 63 45 0.6
#695 Buffalo, NY 62 49 0.2
#696 Conroe, TX 62 42 1.7
#697 Georgetown, TX 62 45 2.2
#698 Kawanishi, JP 62 41
#699 Loveland, CO 62 52 1.2
#700 Milford, CT 62 40

Browse by US state: View States →