Showing 451–500 of 24,315 cities

Rank City Patents Inventors Per 1k pop.
#451 Hayward, CA 90 60 0.6
#452 Northbrook, IL 90 54 2.7
#453 Osaka, CA 90 29
#454 Tustin, CA 90 68 1.3
#455 Yardley, PA 90 54 36.0
#456 Birmingham, AL 89 74 0.4
#457 Bloomfield Hills, MI 89 62 22.6
#458 Folsom, CA 89 70 1.7
#459 Mercer Island, WA 89 49 4.0
#460 Oslo, NO 89 58
#461 Rochester, MI 89 53 8.5
#462 Winchester, MA 89 60 4.3
#463 Bothell, WA 88 57 2.9
#464 Goleta, CA 88 61 1.6
#465 Alameda, CA 87 52 1.2
#466 Charlottesville, VA 87 64 1.9
#467 Colchester, VT 87 51
#468 Danville, CA 87 62 2.1
#469 Hersbruck, DE 87 74
#470 Hopewell Junction, NY 87 56 33.3
#471 Laguna Niguel, CA 87 67 1.4
#472 New Providence, NJ 87 54 7.3
#473 State College, PA 87 54 2.3
#474 Taipei, CA 87 39
#475 Toyokawa, JP 87 57
#476 Ames, IA 86 66 1.7
#477 Anaheim, CA 86 69 0.3
#478 Harrisburg, PA 86 56 1.8
#479 Scotia, NY 86 55 10.8
#480 Watertown, MA 86 70 2.6
#481 Centerville, OH 85 55 3.7
#482 Delray Beach, FL 85 47 1.4
#483 Frankfurt, DE 85 58
#484 Holden, MO 85 50 33.9
#485 Inagi, JP 85 45
#486 Matsudo, JP 85 50
#487 Overland Park, KS 85 60 0.6
#488 Alexandria, VA 84 60 0.7
#489 Annaka City, JP 84 49
#490 Atherton, CA 84 41 11.7
#491 Beverly Hills, CA 84 51 2.5
#492 Diemelstraße, TX 84 61
#493 Fort Lauderdale, FL 84 60 0.6
#494 Needham, MA 84 58 2.9
#495 Rueil-Malmaison, FR 84 53
#496 Dresden, DE 83 68
#497 Grenoble, FR 83 71
#498 Gurnee, IL 83 49 2.9
#499 Hoffman Estates, IL 83 55 1.7
#500 Kure, JP 83 62

Browse by US state: View States →