Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Wolfgang J. Rettig | Ludwig Institute For Cancer Research | 1 |
| 1 | Richard W. Czach | — | 1 |
| 1 | Thomas Gesuale | — | 1 |
Part of New York
3 patents · 3 inventors · 0.1/1k pop.
Ranked #8,571 of 22,654 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Wolfgang J. Rettig | Ludwig Institute For Cancer Research | 1 |
| 1 | Richard W. Czach | — | 1 |
| 1 | Thomas Gesuale | — | 1 |
Part of New York