Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Edmund Lee Ellsworth | Warner-Lambert Company | 1 |
| 1 | Ronald J. Tanis | Stryker | 1 |
| 1 | Frank P. Bell | The Upjohn | 1 |
| 1 | Myron H. Kollen | — | 1 |
Part of Michigan
4 patents · 4 inventors · 1.7/1k pop.
Ranked #7,257 of 22,654 cities Top 35%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Edmund Lee Ellsworth | Warner-Lambert Company | 1 |
| 1 | Ronald J. Tanis | Stryker | 1 |
| 1 | Frank P. Bell | The Upjohn | 1 |
| 1 | Myron H. Kollen | — | 1 |
Part of Michigan