Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Robert E. Parsons | Axiam | 1 |
| 1 | Dennis Huang | University Of Arizona | 1 |
| 1 | Richard Chu | TSMC | 1 |
Part of Ohio
3 patents · 3 inventors
Ranked #8,571 of 22,654 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Robert E. Parsons | Axiam | 1 |
| 1 | Dennis Huang | University Of Arizona | 1 |
| 1 | Richard Chu | TSMC | 1 |
Part of Ohio