Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Koichi Ueda | Toyota | 4 |
| 1 | Kenji Yamada | Toyota | 4 |
| 3 | Masahiro Fujita | Sony | 2 |
| #4 | Makoto Katsumata | Yazaki | 1 |
Part of California
11 patents · 4 inventors
Ranked #3,705 of 22,654 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Koichi Ueda | Toyota | 4 |
| 1 | Kenji Yamada | Toyota | 4 |
| 3 | Masahiro Fujita | Sony | 2 |
| #4 | Makoto Katsumata | Yazaki | 1 |
Part of California