Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary I. Segal | Westinghouse Electric | 2 |
| 2 | Jossef Zilberman | Kop-Flex | 1 |
| 2 | Christine C. Wyche | Neuvana | 1 |
| 2 | Lewis W. Fleischmann | Hittman | 1 |
| 2 | Israel S. Ungar | Neuvana | 1 |
Part of Maryland
6 patents · 5 inventors · 0.2/1k pop.
Ranked #5,612 of 22,654 cities Top 25%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary I. Segal | Westinghouse Electric | 2 |
| 2 | Jossef Zilberman | Kop-Flex | 1 |
| 2 | Christine C. Wyche | Neuvana | 1 |
| 2 | Lewis W. Fleischmann | Hittman | 1 |
| 2 | Israel S. Ungar | Neuvana | 1 |
Part of Maryland