Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Edward J. Daniels | The University Of Chicago | 1 |
| 1 | Michael M. Mahan | — | 1 |
| 1 | David G. Moses | Dana Limited | 1 |
Part of Indiana
3 patents · 3 inventors · 0.3/1k pop.
Ranked #8,571 of 22,654 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Edward J. Daniels | The University Of Chicago | 1 |
| 1 | Michael M. Mahan | — | 1 |
| 1 | David G. Moses | Dana Limited | 1 |
Part of Indiana