Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Roger T. Cedoz | Ransburg | 5 |
| 2 | Andrew J. Szypka | Principle Business Enterprises | 1 |
| 2 | Douglas M. Nelson | Pilkington Group Limited | 1 |
Part of Ohio
7 patents · 3 inventors
Ranked #5,070 of 22,654 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Roger T. Cedoz | Ransburg | 5 |
| 2 | Andrew J. Szypka | Principle Business Enterprises | 1 |
| 2 | Douglas M. Nelson | Pilkington Group Limited | 1 |
Part of Ohio