Showing 301–350 of 22,654 cities

Rank City Patents Inventors Per 1k pop.
#301 Bloomington, MN 111 78 1.3
#302 Chigasaki, JP 110 86
#303 Peoria, IL 110 79 1.0
#304 Rockville, MD 110 90 2.3
#305 Thousand Oaks, CA 110 84 0.9
#306 Corvallis, OR 109 78 2.2
#307 Doylestown, PA 109 74 13.2
#308 Ichikawa, JP 109 73
#309 Mito, JP 109 73
#310 Okayama, JP 109 89
#311 Appleton, WI 108 80 1.5
#312 Hopewell Junction, NY 108 71 41.4
#313 San Mateo, CA 108 79 1.2
#314 Toyohashi, JP 108 83
#315 Matsumoto, JP 107 71
#316 Palatine, IL 107 82 1.6
#317 Kadoma, JP 106 83
#318 Lincoln, NE 106 79 0.5
#319 Moskovskiy, RU 106 92
#320 Roma, IT 106 82
#321 Bensberg, DE 105 50
#322 East Brunswick Township, NJ 104 60
#323 Washington, DC 104 83 0.2
#324 Zürich, CH 104 81
#325 Alexandria, VA 103 68 0.8
#326 Fort Wayne, IN 103 85 0.5
#327 Kowloon, CN 103 53
#328 Libertyville, IL 103 68 5.0
#329 Missouri City, TX 103 62 1.9
#330 Canton, MI 102 72 1.3
#331 Columbia, MD 102 72 1.2
#332 Milpitas, CA 102 70 1.6
#333 Nashua, NH 102 80 1.2
#334 Eden Prairie, MN 101 86 1.8
#335 Gainesville, FL 101 75 1.1
#336 Goldkronach, DE 101 64
#337 Katy, TX 101 60 8.6
#338 Torino, IT 101 80
#339 Andover, MA 100 68 12.7
#340 Bischofswerda, DE 99 39
#341 Detroit, MI 99 74 0.1
#342 Kalamazoo, MI 99 73 1.3
#343 Niigata, JP 99 69
#344 Redondo Beach, CA 99 72 1.6
#345 Lansdale, PA 98 63 6.1
#346 Longmont, CO 98 82 1.4
#347 Stanford, CA 98 55 7.4
#348 Columbus, IN 97 65 2.5
#349 Copenhagen, DK 97 62
#350 Encinitas, CA 97 67 1.7

Browse by US state: View States →