Showing 1,901–1,950 of 22,654 cities

Rank City Patents Inventors Per 1k pop.
#1901 Sofia, BG 21 16
#1902 South Lyon, MI 21 16 2.1
#1903 Springfield, OH 21 11 0.3
#1904 Sundbyberg, SE 21 14
#1905 Tokyo, MN 21 5
#1906 Tokyo, PA 21 6
#1907 Tolland, CT 21 19
#1908 Urayasu, JP 21 14
#1909 Västerås, SE 21 17
#1910 Walsrode, DE 21 12
#1911 Wang'an Town, TW 21 19
#1912 Waretown, NJ 21 11 13.3
#1913 Warminster, PA 21 20
#1914 White Lake, MI 21 11
#1915 Wickliffe, OH 21 12 1.6
#1916 Williamsburg, VA 21 18 1.8
#1917 Willowdale, CA 21 14
#1918 Windham, NH 21 16
#1919 Zwingenberg, DE 21 17
#1920 Aberdeen, NJ 20 16
#1921 Amherst, OH 20 15 1.7
#1922 Ankeny, IA 20 13 0.7
#1923 Antioch, CA 20 16 0.2
#1924 Antioch, IL 20 15 2.3
#1925 Athens, TN 20 5 1.5
#1926 Auburn, NY 20 12 0.7
#1927 Bad Überkingen, DE 20 2
#1928 Bedminster, NJ 20 11
#1929 Bensenville, IL 20 12 1.0
#1930 Bloomfield, NJ 20 17 0.4
#1931 Brossard, CA 20 17
#1932 Canton, MA 20 14
#1933 Caracas, VE 20 18
#1934 Chatou, FR 20 15
#1935 Chiba, CA 20 5
#1936 Chita, JP 20 16
#1937 Clifton, NJ 20 13 0.2
#1938 Cologne, CT 20 1
#1939 Davos, CH 20 14
#1940 Dieburg, DE 20 7
#1941 Dobbs Ferry, NY 20 16 1.9
#1942 Dover, MA 20 12 9.0
#1943 Fairfax Station, VA 20 11
#1944 Geneva, NY 20 14 1.5
#1945 Georgetown, KY 20 17 1.1
#1946 Germantown, WI 20 13 1.1
#1947 Granby, CT 20 14
#1948 Hamilton, CA 20 19
#1949 Heilbronn, DE 20 14
#1950 Hope, GB 20 13

Browse by US state: View States →