Showing 701–750 of 22,654 cities

Rank City Patents Inventors Per 1k pop.
#701 Hanau, DE 54 40
#702 Plymouth, MI 54 44 6.0
#703 Rantoul, IL 54 31 4.2
#704 Renton, WA 54 50 1.1
#705 Roanoke, VA 54 38 0.6
#706 Sewell, NJ 54 25
#707 Shimabara, JP 54 25
#708 Vista, CA 54 40 0.6
#709 Camarillo, CA 53 42 0.9
#710 Delray Beach, FL 53 41 0.9
#711 Espoo, FI 53 46
#712 Glendale, AZ 53 48 0.2
#713 High Point, NC 53 23 0.6
#714 Hudson, WI 53 34 6.0
#715 Kenosha, WI 53 41 0.6
#716 Lincoln, MA 53 37
#717 Ludwigsburg, DE 53 30
#718 Markham, CA 53 47
#719 Northbrook, IL 53 37 1.6
#720 Uppsala, SE 53 44
#721 Apex, NC 52 34 2.6
#722 Greenwood, IN 52 33 1.4
#723 Higashikurume, JP 52 26
#724 Laguna Hills, CA 52 38 1.7
#725 Montgomery, NJ 52 36
#726 Ogden, UT 52 34 0.7
#727 Red Bank, NJ 52 38 4.4
#728 Reutlingen, DE 52 34
#729 Valencia, CA 52 39
#730 Virginia Beach, VA 52 36 0.1
#731 Westford, MA 52 41
#732 Yorba Linda, CA 52 44 0.9
#733 Atherton, CA 51 32 7.1
#734 Bad Dürkheim, DE 51 32
#735 Burlington, MA 51 35 2.2
#736 Georgetown, TX 51 32 1.8
#737 Iruma, JP 51 37
#738 Lübeck, DE 51 36
#739 Smithtown, NY 51 36 1.9
#740 Woodinville, WA 51 42 5.5
#741 Worthington, OH 51 36 3.6
#742 Brookfield, WI 50 42 1.3
#743 Changhua City, TW 50 42
#744 Lake Elmo, MN 50 33 7.3
#745 Lilburn, GA 50 33 4.4
#746 Lomita, CA 50 42 2.5
#747 Ridgecrest, CA 50 42 2.0
#748 Shimizu, JP 50 36
#749 Wilton, CT 50 30
#750 Winchester, MA 50 35 2.4

Browse by US state: View States →