Showing 3,601–3,650 of 20,767 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #3601 | Petersburg, VA | 9 | 5 | 0.3 |
| #3602 | Pittsburg, CA | 9 | 8 | 0.2 |
| #3603 | Plainville, MA | 9 | 6 | — |
| #3604 | Pont-à-Mousson, FR | 9 | 9 | — |
| #3605 | Portland, CT | 9 | 8 | 1.6 |
| #3606 | Port St. Lucie, FL | 9 | 7 | 0.1 |
| #3607 | Potsdam, DE | 9 | 9 | — |
| #3608 | Radebeul, DE | 9 | 4 | — |
| #3609 | Redlands, CA | 9 | 7 | 0.1 |
| #3610 | Red Wing, MN | 9 | 6 | 0.6 |
| #3611 | Richboro, PA | 9 | 6 | 1.4 |
| #3612 | Rijnsburg, NL | 9 | 4 | — |
| #3613 | Ris-Orangis, FR | 9 | 7 | — |
| #3614 | Rome, NY | 9 | 7 | 0.3 |
| #3615 | Romford, GB | 9 | 9 | — |
| #3616 | Rostov-on-Don, RU | 9 | 9 | — |
| #3617 | Roy, UT | 9 | 6 | 0.3 |
| #3618 | Rumilly, FR | 9 | 6 | — |
| #3619 | Rumson, NJ | 9 | 8 | 1.3 |
| #3620 | Rydal, PA | 9 | 6 | — |
| #3621 | Saint-Fargeau-Ponthierry, FR | 9 | 8 | — |
| #3622 | Saint-Priest, FR | 9 | 8 | — |
| #3623 | Salem, NH | 9 | 8 | — |
| #3624 | Salina, KS | 9 | 9 | 0.2 |
| #3625 | Salisbury, NC | 9 | 8 | 0.3 |
| #3626 | Sands Point, NY | 9 | 5 | 3.2 |
| #3627 | Sandy Hook, CT | 9 | 8 | — |
| #3628 | Schenefeld, DE | 9 | 7 | — |
| #3629 | Schwelm, DE | 9 | 8 | — |
| #3630 | Sèvres, FR | 9 | 7 | — |
| #3631 | Shizuoka, AZ | 9 | 2 | — |
| #3632 | Siegburg, DE | 9 | 4 | — |
| #3633 | Skellefteå, SE | 9 | 8 | — |
| #3634 | Snellville, GA | 9 | 8 | 0.6 |
| #3635 | Soma, JP | 9 | 4 | — |
| #3636 | Somers, CT | 9 | 5 | — |
| #3637 | Southampton, PA | 9 | 7 | — |
| #3638 | South Kingstown, RI | 9 | 5 | — |
| #3639 | Spreitenbach, CH | 9 | 5 | — |
| #3640 | Stavanger, NO | 9 | 8 | — |
| #3641 | St. Leon-Rot, WV | 9 | 1 | — |
| #3642 | Stoneham, MA | 9 | 6 | 0.4 |
| #3643 | Sturgis, MI | 9 | 8 | 0.8 |
| #3644 | Sulphur, LA | 9 | 3 | 0.4 |
| #3645 | Suzaka, JP | 9 | 9 | — |
| #3646 | Sydenham, GB | 9 | 8 | — |
| #3647 | Szeged, HU | 9 | 8 | — |
| #3648 | Tamamura, JP | 9 | 6 | — |
| #3649 | Tbilisi, GE | 9 | 6 | — |
| #3650 | Tecumseh, MI | 9 | 7 | 1.1 |
Browse by US state: View States →