Showing 1,801–1,850 of 20,767 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #1801 | Ritto, JP | 19 | 9 | — |
| #1802 | Rowley, MA | 19 | 5 | 13.2 |
| #1803 | Royal Sutton Coldfield, GB | 19 | 13 | — |
| #1804 | Sanford, MI | 19 | 10 | 20.1 |
| #1805 | San Pellegrino Terme, IT | 19 | 11 | — |
| #1806 | Santee, CA | 19 | 17 | 0.4 |
| #1807 | Shibuya, JP | 19 | 8 | — |
| #1808 | Sprockhövel, DE | 19 | 14 | — |
| #1809 | Stevenage, GB | 19 | 18 | — |
| #1810 | Stonington, CT | 19 | 12 | 18.4 |
| #1811 | Sylvania, OH | 19 | 15 | 1.0 |
| #1812 | Taufkirchen, DE | 19 | 17 | — |
| #1813 | Terre Haute, IN | 19 | 18 | 0.3 |
| #1814 | Thalwil, CH | 19 | 13 | — |
| #1815 | Toda, JP | 19 | 10 | — |
| #1816 | Tokyo, TX | 19 | 9 | — |
| #1817 | Tondabayashi, JP | 19 | 12 | — |
| #1818 | Tutzing, DE | 19 | 13 | — |
| #1819 | Urayasu, JP | 19 | 9 | — |
| #1820 | Vandalia, OH | 19 | 17 | 1.3 |
| #1821 | Victoria, CA | 19 | 19 | — |
| #1822 | Vienna, WV | 19 | 13 | 1.8 |
| #1823 | Ware, GB | 19 | 7 | — |
| #1824 | Weil am Rhein, DE | 19 | 12 | — |
| #1825 | Westbury, NY | 19 | 8 | 1.3 |
| #1826 | West Caldwell, NJ | 19 | 16 | 1.7 |
| #1827 | West Chicago, IL | 19 | 14 | 0.8 |
| #1828 | West Mifflin, PA | 19 | 14 | 0.8 |
| #1829 | West Valley City, UT | 19 | 10 | 0.2 |
| #1830 | Wexford, PA | 19 | 12 | — |
| #1831 | Winnenden, DE | 19 | 17 | — |
| #1832 | Wixom, MI | 19 | 12 | 1.4 |
| #1833 | Woodhaven, MI | 19 | 6 | 1.5 |
| #1834 | Xenia, OH | 19 | 16 | 0.8 |
| #1835 | Yotsukaido, JP | 19 | 10 | — |
| #1836 | Aidlingen, DE | 18 | 10 | — |
| #1837 | Albstadt, DE | 18 | 14 | — |
| #1838 | Apex, NC | 18 | 16 | 0.9 |
| #1839 | Asnières, FR | 18 | 12 | — |
| #1840 | Baldwinsville, NY | 18 | 15 | 2.5 |
| #1841 | Beavercreek, OH | 18 | 16 | 0.5 |
| #1842 | Bettendorf, IA | 18 | 12 | 0.6 |
| #1843 | Blaine, MN | 18 | 16 | 0.4 |
| #1844 | Bloomfield, NJ | 18 | 14 | 0.4 |
| #1845 | Boulogne-Billancourt, FR | 18 | 13 | — |
| #1846 | Briarcliff Manor, NY | 18 | 13 | 2.3 |
| #1847 | Bruchköbel, DE | 18 | 14 | — |
| #1848 | Carson City, NV | 18 | 13 | — |
| #1849 | Celle, DE | 18 | 14 | — |
| #1850 | Cerritos, CA | 18 | 15 | 0.3 |
Browse by US state: View States →