9,169,209
Patents All Time
4,162,508
Inventors
106,554
Companies
Top Inventors All Time
| Rank | Name | Patents | Company |
|---|---|---|---|
| 1 | Shunpei Yamazaki | 6,629 | Semiconductor Energy Laboratory |
| 2 | Kia Silverbrook | 4,747 | Silverbrook Research Pty |
| 3 | Tao Luo | 4,470 | Qualcomm |
| #4 | Jonathan P. Ive | 2,945 | Apple |
| #5 | Junyi Li | 2,872 | Qualcomm |
| #6 | Kangguo Cheng | 2,819 | IBM |
| #7 | Frederick E. Shelton, IV | 2,720 | Johnson & Johnson |
| #8 | Peter Gaal | 2,539 | Qualcomm |
| #9 | Duncan Robert Kerr | 2,532 | Apple |
| #10 | Bartley K. Andre | 2,477 | Apple |
Top Companies All Time
| Rank | Company | Patents |
|---|---|---|
| 1 | Samsung | 175,578 |
| 2 | IBM | 166,374 |
| 3 | Canon | 92,955 |
| #4 | Sony | 73,210 |
| #5 | LG | 69,968 |
| #6 | Unknown | 69,227 |
| #7 | Intel | 64,752 |
| #8 | GE | 56,896 |
| #9 | Microsoft | 56,789 |
| #10 | Fujitsu Limited | 55,272 |
Top Cities All Time
| Rank | City | Patents |
|---|---|---|
| 1 | Tokyo, JP | 665,990 |
| 2 | Yokohama, JP | 433,972 |
| 3 | Seoul, KR | 302,043 |
| #4 | San Jose, CA | 293,137 |
| #5 | San Diego, CA | 238,248 |
| #6 | San Francisco, CA | 228,769 |
| #7 | Osaka, JP | 189,452 |
| #8 | Suwon-si, KR | 150,333 |
| #9 | Beijing, CN | 148,101 |
| #10 | Austin, TX | 147,854 |