Issued Patents All Time
Showing 26–50 of 64 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 6608701 | Compact high addressability rendering | Robert P. Loce, Michael Branciforte, Fritz Francis Ebner, Douglas N. Curry, Yeqing Zhang | 2003-08-19 |
| 6594401 | Detection and elimination of scanning artifacts | David J. Metcalfe, Roger L. Triplett | 2003-07-15 |
| 6449396 | Compact rendering for processing binary high addressability images | Robert P. Loce, Yeqing Zhang, Michael Branciforte | 2002-09-10 |
| 6427030 | Method and system for image conversion utilizing dynamic error diffusion | Jeng-Nan Shiau, David J. Metcalfe | 2002-07-30 |
| 6411735 | Method and apparatus for distinguishing between noisy continuous tone document types and other document types to maintain reliable image segmentation | Raymond J. Clark, Stuart A. Schweid | 2002-06-25 |
| 6347159 | Method and system for processing image information using screening and error diffusion | Jeng-Nan Shiau, David J. Metcalfe | 2002-02-12 |
| 6304679 | Method and apparatus for implementing two-dimensional digital filters | Terri A. Clingerman | 2001-10-16 |
| 6252680 | Image input device and method for providing scanning artifact detection | Stuart A. Schweid | 2001-06-26 |
| 6246781 | Image input device and method for providing scanning artifact detection | Stuart A. Schweid | 2001-06-12 |
| 6229923 | Method and system for classifying and processing of pixels of image data | Raymond J. Clark, Jeng-Nan Shiau | 2001-05-08 |
| 6181829 | Method and system for classifying and processing of pixels of image data | Raymond J. Clark, Stuart A. Schweid, Jeng-Nan Shiau | 2001-01-30 |
| 6175427 | System and method of tonal correction of independent regions on a compound document | Donald R. Lehmbeck, Jeng-Nan Shiau | 2001-01-16 |
| 6144775 | Method and system for storing error values for an image conversion process utilizing dynamic error diffusion | Jeng-Nan Shiau, David J. Metcalfe | 2000-11-07 |
| 6125406 | Bi-directional packing data device enabling forward/reverse bit sequences with two output latches | Yung Ran Choi | 2000-09-26 |
| 6122393 | Image input device and method for providing scanning artifact detection | Stuart A. Schweid | 2000-09-19 |
| 5959290 | Image input device and method for providing scanning artifact detection | Stuart A. Schweid | 1999-09-28 |
| 5880857 | Error diffusion pattern shifting reduction through programmable threshold perturbation | Jeng-Nan Shiau, David J. Metcalfe | 1999-03-09 |
| 5809177 | Hybrid error diffusion pattern shifting reduction using programmable threshold perturbation | David J. Metcalfe, Jeng-Nan Shiau | 1998-09-15 |
| 5790211 | Platen cover for a digital document scanner with electrically switchable reflectance modes | Ned J. Seachman | 1998-08-04 |
| 5787206 | Method and system for processing image information using expanded dynamic screening and error diffusion | Jeng-Nan Shiau, David J. Metcalfe | 1998-07-28 |
| 5778156 | Method and system for implementing fuzzy image processing of image data | Stuart A. Schweid, Thomas R. Beikirch | 1998-07-07 |
| 5729663 | Method and apparatus for gray screening | Ying-wei Lin | 1998-03-17 |
| 5696601 | System and method for redistributing error values from an error diffusion process | David J. Metcalfe, Jeng-Nan Shiau | 1997-12-09 |
| 5642202 | Scan image target locator system for calibrating a printing system | Jeng-Nan Shiau | 1997-06-24 |
| 5608821 | Method of high addressability error diffusion | David J. Metcalfe, Jeng-Nan Shiau | 1997-03-04 |
