Issued Patents All Time
Showing 1–8 of 8 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 11954218 | Real-time access rules using aggregation of periodic historical outcomes | Hung-Tzaw Hu, Haochuan Zhou, Benjamin Scott Boding | 2024-04-09 |
| 11853110 | Auto-tuning of rule weights in profiles | Benjamin Scott Boding | 2023-12-26 |
| 11722530 | Systems and methods for determining access outcomes using access request scoring | Hung-Tzaw Hu, Haochuan Zhou, Benjamin Scott Boding | 2023-08-08 |
| 11568075 | Auto-tuning of rule weights in profiles | Benjamin Scott Boding | 2023-01-31 |
| 11451590 | Systems and methods for determining access outcomes using access request scoring | Hung-Tzaw Hu, Haochuan Zhou, Benjamin Scott Boding | 2022-09-20 |
| 11443200 | Automated decision analysis by model operational characteristic curves | Hung-Tzaw Hu, Benjamin Scott Boding, Haochuan Zhou | 2022-09-13 |
| 10855685 | Systems and methods for determining access request scoring for access outcomes | Hung-Tzaw Hu, Haochuan Zhou, Benjamin Scott Boding | 2020-12-01 |
| 10855726 | Systems and methods for determining access outcomes using access request scoring | Hung-Tzaw Hu, Haochuan Zhou, Benjamin Scott Boding | 2020-12-01 |
