Issued Patents All Time
Showing 26–50 of 68 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| D698797 | Display screen with animated user interface | Jennifer Rodenhouse, Antonio Pizzutelli, Jeff Fleischmann, Daniel J. Zurawski | 2014-02-04 |
| D697528 | Display screen with animated graphical user interface | Ali Vassigh, David Gardner, Edward M Capuano | 2014-01-14 |
| D697077 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann, John Solaro, Edward M Capuano | 2014-01-07 |
| D695774 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-12-17 |
| D695302 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann, John Solaro, Edward M Capuano | 2013-12-10 |
| D694776 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-12-03 |
| D693355 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-11-12 |
| D693356 | Display screen with animated graphical user interface | Jennifer Rodenhouse, Jeff Fleischmann | 2013-11-12 |
| D693357 | Display screen with graphical user interface | Jennifer Rodenhouse, Colin Riley, Jeff Fleischmann, Edward M Capuano | 2013-11-12 |
| D687053 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-30 |
| D687054 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-30 |
| D687055 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann, Edward M Capuano, John Solaro | 2013-07-30 |
| D686231 | Display screen with animated graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann, John Solaro | 2013-07-16 |
| D686225 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686226 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686227 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686228 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686229 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686230 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann, John Solaro | 2013-07-16 |
| D686232 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686233 | Display screen with graphical user interface | Jennifer Rodenhouse, David Gardner, Jeff Fleischmann | 2013-07-16 |
| D686234 | Display screen with graphical user interface | Ali Vassigh, David Gardner, Colin Riley, Neil Cueto, Edward M Capuano | 2013-07-16 |
| D685389 | Display screen with animated graphical user interface | David Gardner, Jeff Fleischmann, Colin Riley | 2013-07-02 |
| D684989 | Display screen with animated graphical user interface | Insheik Martin Jung, Colin Riley, David Gardner, Salvador Alucema, John Solaro | 2013-06-25 |
| D645469 | Display screen with a user interface | David Gardner, Eddie Mays | 2011-09-20 |
