Issued Patents All Time
Showing 26–50 of 87 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 11907981 | Context based online garage offering | Shikhar Kwatra, Jeremy R. Fox, Mauro Marzorati | 2024-02-20 |
| 11889569 | Device pairing using wireless communication based on voice command context | Sarbajit K. Rakshit, Reji Jose, Gurunath Rampur | 2024-01-30 |
| 11868503 | Recommending post modifications to reduce sensitive data exposure | Gray Franklin Cannon, Indervir Singh Banipal, Shikhar Kwatra | 2024-01-09 |
| 11868319 | File storage system based on attributes of file components | Harshit Sharma, Satisha C. Honnavalli, Parvathy Rajeev | 2024-01-09 |
| 11852899 | Ultrasound emitting contact lens | Sarbajit K. Rakshit, Reji Jose, Sidharth Ullal | 2023-12-26 |
| 11798532 | Contextual justification for a virtual assistant response | Clement Decrop, Tushar Agrawal, Jeremy R. Fox, Sarbajit K. Rakshit, Jagadesh Ramaswamy Hulugundi | 2023-10-24 |
| 11775918 | Analysis of handling parameters for transporting sensitive items using artificial intelligence | Sarbajit K. Rakshit, Sathya Santhar, Sandip Goswami | 2023-10-03 |
| 11748917 | Augmented reality-based environmental parameter filtering | Sarbajit K. Rakshit, Nimit S Chauhan, Gaurav Kumar | 2023-09-05 |
| 11741066 | Blockchain based reset for new version of an application | Siddharth R Rao, Jagadesh Ramaswamy Hulugundi, Saneesh Parambath | 2023-08-29 |
| 11741177 | Entity validation of a content originator | Shikhar Kwatra, Jeremy R. Fox, Sidharth Ullal | 2023-08-29 |
| 11736619 | Automated indication of urgency using Internet of Things (IoT) data | Shikhar Kwatra, Peeyush Jaiswal, Priyansh Jaiswal, Reji Jose, Jeremy R. Fox | 2023-08-22 |
| 11715052 | Monitoring and adapting a process performed across plural systems associated with a supply chain | Michael Yesudas, Jagadesh Ramaswamy Hulugundi, Nithin Mathew | 2023-08-01 |
| 11707886 | Narrow passage repair using 3D printing | Sarbajit K. Rakshit | 2023-07-25 |
| 11709553 | Automated prediction of a location of an object using machine learning | Kavita Prasad, Mahasweta Ghosh | 2023-07-25 |
| 11710483 | Controlling voice command execution via boundary creation | Sarbajit K. Rakshit, Reji Jose, Sidharth Ullal | 2023-07-25 |
| 11698942 | Composite display of relevant views of application data | Manjit Singh Sodhi, RAGHAVENDRA Krishna Murthy, Manoj Kumar Goyal | 2023-07-11 |
| 11687370 | Activity assignment based on resource and service availability | Sarbajit K. Rakshit, Jagadesh Ramaswamy Hulugundi, Prashanth Krishna Rao | 2023-06-27 |
| 11676051 | Predict solutions for potential hazards of stored energy | Manjit Singh Sodhi, Sarbajit K. Rakshit, Rahul Jain | 2023-06-13 |
| 11660821 | Collaboration of three dimensional printing | Manoj Kumar Goyal, Sarbajit K. Rakshit, Manjit Singh Sodhi | 2023-05-30 |
| 11656832 | Display of directions for configuring mechanically adjustable display screen | Tushar Agrawal, Thomas Jefferson Sandridge, Sarbajit K. Rakshit | 2023-05-23 |
| 11645017 | Print governance management | Manjit Singh Sodhi, Sarbajit K. Rakshit, Poornima Iyengar | 2023-05-09 |
| 11641587 | Location optimization in a communication network | Manoj Kumar Goyal, RAGHAVENDRA Krishna Murthy, Manjit Singh Sodhi | 2023-05-02 |
| 11635808 | Rendering information in a gaze tracking device on controllable devices in a field of view to remotely control | Sarbajit K. Rakshit, Reji Jose, Manish Agrawal | 2023-04-25 |
| 11636003 | Technology for logging levels and transaction log files | Jagadesh Ramaswamy Hulugundi, Abhishek Solanki, Subba Rayudu Tangirala | 2023-04-25 |
| 11630865 | User reaction based information options | Shikhar Kwatra, Jeremy R. Fox, Melissa Restrepo Conde | 2023-04-18 |
