Issued Patents All Time
Showing 1–25 of 42 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 12094471 | Providing answers to voice queries using user feedback | Gabriel Taubman, John J. Lee | 2024-09-17 |
| 11830499 | Providing answers to voice queries using user feedback | Gabriel Taubman, John J. Lee | 2023-11-28 |
| 11341180 | Displaying search results on a one or two dimensional graph | Jeffrey C. Reynar, Michael S. Gordon, David J. Vespe, David Petrou | 2022-05-24 |
| 11289096 | Providing answers to voice queries using user feedback | Gabriel Taubman, John J. Lee | 2022-03-29 |
| 10798339 | Telepresence management | Steven Robert McMillan | 2020-10-06 |
| 10509817 | Displaying search results on a one or two dimensional graph | Jeffrey C. Reynar, Michael S. Gordon, David J. Vespe, David Petrou | 2019-12-17 |
| 10504521 | Training a dialog system using user feedback for answers to questions | Gabriel Taubman, John J. Lee | 2019-12-10 |
| 10459955 | Determining geographic locations for place names | David J. Vespe | 2019-10-29 |
| 10185751 | Identifying and ranking attributes of entities | Benjamin Mann, Randolph G. Brown, John Provine, Vinicius J. Fortuna | 2019-01-22 |
| 10102222 | Semantic geotokens | Daniel Francis Lieuwen, Gregory Allen Morris, Denis M. Lynch | 2018-10-16 |
| 9892132 | Determining geographic locations for place names in a fact repository | David J. Vespe | 2018-02-13 |
| 9679568 | Training a dialog system using user feedback | Gabriel Taubman, John J. Lee | 2017-06-13 |
| 9582548 | Semantic geotokens | Daniel Francis Lieuwen, Greg Morris, Denis M. Lynch | 2017-02-28 |
| 9530229 | Data object visualization using graphs | David J. Vespe, Alexander Kehlenbeck, Michael S. Gordon, Jeffrey C. Reynar, David B. Alpert | 2016-12-27 |
| 9092495 | Automatic object reference identification and linking in a browseable fact repository | Jonathan T. Betz | 2015-07-28 |
| 9047278 | Identifying and ranking attributes of entities | Benjamin Mann, Randolph G. Brown, John Provine, Vinicius J. Fortuna | 2015-06-02 |
| 8996470 | System for ensuring the internal consistency of a fact repository | Robert Joseph Siemborski, Jonathan T. Betz | 2015-03-31 |
| 8954426 | Query language | Douglas Lee Taylor Rohde | 2015-02-10 |
| 8949277 | Semantic geotokens | Daniel Francis Lieuwen, Gregory Allen Morris, Denis M. Lynch | 2015-02-03 |
| 8924436 | Populating a structured presentation with new values | Vinicius J. Fortuna, Andriy Bihun, Leonardo A. Laroco, Jr., Daniel Loreto, Elena Erbiceanu +2 more | 2014-12-30 |
| 8849835 | Reconciling data | Eyal Carmi, Daniel H Harrison, Gregory Allen Morris | 2014-09-30 |
| 8682891 | Automatic object reference identification and linking in a browseable fact repository | Jonathan T. Betz | 2014-03-25 |
| 8655866 | Returning factual answers in response to queries | John Provine, Engin Cinar Sahin, Vinicius J. Fortuna, Kevin Lerman, Daniel Loreto | 2014-02-18 |
| 8650175 | User interface for facts query engine with snippets from information sources that include query terms and answer terms | — | 2014-02-11 |
| 8615707 | Adding new attributes to a structured presentation | Vinicius J. Fortuna, Andriy Bihun, Daniel Loreto, Elena Erbiceanu, Jeffrey C. Reynar +1 more | 2013-12-24 |
