Issued Patents All Time
Showing 1–18 of 18 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 7747047 | Cardiac CT system and method for planning left atrial appendage isolation | Darin Robert Okerlund, Jasbir Sra, Melissa Vass | 2010-06-29 |
| 7627078 | Methods and apparatus for detecting structural, perfusion, and functional abnormalities | Jiang Hsieh, Ricardo Scott Avila, Maria Iatrou, Peter Michael Edic | 2009-12-01 |
| 7346381 | Method and apparatus for medical intervention procedure planning | Darin Robert Okerlund, Jasbir Sra | 2008-03-18 |
| 7343196 | Cardiac CT system and method for planning and treatment of biventricular pacing using epicardial lead | Darin Robert Okerlund, Jasbir Sra, Laurent Launay, Melissa Vass | 2008-03-11 |
| 7308297 | Cardiac imaging system and method for quantification of desynchrony of ventricles for biventricular pacing | Maggie Fung, Jasbir Sra, Darrin R. Okerlund, Christine Mary Palmer | 2007-12-11 |
| 7308299 | Method, apparatus and product for acquiring cardiac images | Marc Anthony Burrell, Jasbir Sra, Kishore Acharya | 2007-12-11 |
| 6920350 | Method of and apparatus for displaying and analyzing a physiological signal | Joel Q. Xue | 2005-07-19 |
| 6836528 | Methods and apparatus for detecting structural, perfusion, and functional abnormalities | Gopal B. Avinash, Xiaoye Wu | 2004-12-28 |
| 6810282 | Method and apparatus for dynamically selecting an electrocardiogram compression process based on computerized analysis of cardiac rhythm and contour | Basel Hasan Taha, Joel Q. Xue, Paul P. Elko | 2004-10-26 |
| 6628743 | Method and apparatus for acquiring and analyzing cardiac data from a patient | Danielle Drummond, Kristin Leigh Carreau, Tin-Su Pan | 2003-09-30 |
| 6597943 | Method of using spectral measures to distinguish among atrialfibrillation, atrial-flutter and other cardiac rhythms | Basel Hasan Taha, Joel Q. Xue | 2003-07-22 |
| 6564090 | Method and apparatus for the serial comparison of electrocardiograms | Basel Hasan Taha, Joel Q. Xue | 2003-05-13 |
| 6507753 | Method and apparatus to detect acute cardiac syndromes in specified groups of patients using ECG | Qiuzhen Xue, Basel Hasan Taha, Jonathan Alan Murray | 2003-01-14 |
| 6463320 | Clinical research workstation | Qiuzhen Xue | 2002-10-08 |
| 6415169 | Multiple electrode assembly with extendible electrodes and methods of fabrication and application | William P. Kornrumpf, David Anthony Lovejoy, Donald Brodnick | 2002-07-02 |
| 6304772 | Method and apparatus for automatically detecting and interpreting paced electrocardiograms | Basel Hasan Taha | 2001-10-16 |
| 5840038 | Method and apparatus for signal averaging and analyzing high resolution P wave signals from an electrocardiogram | Qiuzhen Xue | 1998-11-24 |
| 5792065 | Method and apparatus for determining T-wave marker points during QT dispersion analysis | Qiuzhen Xue | 1998-08-11 |
