Patents per Year
Top Inventors at Webco Industries All Time
Showing 1–10 of 10 inventors
| Rank | Name | Patents |
|---|---|---|
| 1 | Austin Tyler Hanes | 3 |
| 1 | Brent Michael Summers | 3 |
| 1 | Stephen Douglas Obermark | 3 |
| 1 | William Francis Obermark | 3 |
| 1 | Yong Joo Kim | 3 |
| #6 | Bill O. Rollings | 2 |
| #7 | David E. Auten | 1 |
| #7 | Mark Dunbar | 1 |
| #7 | R. Carr | 1 |
| #7 | Robert Jasper | 1 |
Most Valuable Patents
| Patent | Est. Value | Year |
|---|---|---|
| Hot water heating system | $455K | 1999 |
| Direct contact water heating system | $294K | 2000 |