Patents per Year
Top Inventors at Umg Abs All Time
Showing 1–33 of 33 inventors
| Rank | Name | Patents |
|---|---|---|
| 1 | Masahito Nakamoto | 11 |
| 2 | Hideichiro Kawaguchi | 7 |
| 3 | Koichi Tezuka | 5 |
| #4 | Hironori Matsuyama | 3 |
| #4 | Kazuhiko Maeda | 3 |
| #4 | Kousaku Tao | 3 |
| #4 | Nobutaka Hase | 3 |
| #8 | Hiroshi Tanigawa | 2 |
| #8 | Iwao Fujimoto | 2 |
| #8 | Koji Hirata | 2 |
| #8 | Risa Nii | 2 |
| #8 | Shigeki Hamamoto | 2 |
| #8 | Yoshiaki Shinohara | 2 |
| #14 | Ayaka Wakita | 1 |
| #14 | Hidemichi Kouno | 1 |
| #14 | Hirotoshi SAITO | 1 |
| #14 | Hirotoshi Saitou | 1 |
| #14 | Joichi Watanabe | 1 |
| #14 | Katsuya Furushige | 1 |
| #14 | Kazuo Nishimoto | 1 |
| #14 | Keiichi Yagi | 1 |
| #14 | Masakazu Fujii | 1 |
| #14 | Shigenari Takeda | 1 |
| #14 | Takashi Iwanaga | 1 |
| #14 | Takahiro Nakamura | 1 |
| #14 | Toshihiro Kasai | 1 |
| #14 | Tomonori Takase | 1 |
| #14 | Toshio Takemoto | 1 |
| #14 | Yasuharu Fukui | 1 |
| #14 | Yoshito Nagao | 1 |
| #14 | Yoshitaka Naito | 1 |
| #14 | Yoshitaka Naitoh | 1 |
| #14 | Yoshihiro Urata | 1 |
Most Valuable Patents
| Patent | Est. Value | Year |
|---|---|---|
| Thermoplastic resin composition and moldings thereof | $379K | 2009 |