Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Anthony Parker | Operative Medical Solutions | 9 |
| 2 | Gene D. Bricker | General Motors | 1 |
| 2 | Vince E. Stanley | Guide | 1 |
Part of Indiana
11 patents · 3 inventors · 26.6/1k pop.
Ranked #51,096 of 111,555 cities Top 50%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Anthony Parker | Operative Medical Solutions | 9 |
| 2 | Gene D. Bricker | General Motors | 1 |
| 2 | Vince E. Stanley | Guide | 1 |
Part of Indiana