Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ronald Hoffman | University Of Illinois | 10 |
| 2 | Richard C. Andrew | University Of Johannesburg | 3 |
| 3 | Clarence David Sullivan | — | 1 |
| 3 | Nancy Ficke | — | 1 |
Part of Kentucky
15 patents · 4 inventors · 8.5/1k pop.
Ranked #44,592 of 111,555 cities Top 40%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ronald Hoffman | University Of Illinois | 10 |
| 2 | Richard C. Andrew | University Of Johannesburg | 3 |
| 3 | Clarence David Sullivan | — | 1 |
| 3 | Nancy Ficke | — | 1 |
Part of Kentucky